Old Boys Club Week 12
Here are our league's standings if we had done a rotisserie league instead of a head-to-head league.
The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 12 points, the next team 11, and the team with the least number of homers gets 1 point.
Teams that are tied share a half point.
Rotisserie league standings:
League average in each category is 6.5 points. An average overall total is 78.
Weekly stat averages:
The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 12 points, the next team 11, and the team with the least number of homers gets 1 point.
Teams that are tied share a half point.
Rotisserie league standings:
| Team Name | R | HR | RBI | SB | OBP | SLG | IP | W | SV | K | ERA | WHIP | Overall |
| Slump dHahn Slump | 10.5 | 12.0 | 12.0 | 7.0 | 6.0 | 12.0 | 9.0 | 10.0 | 7.0 | 10.0 | 12.0 | 10.0 | 117.5 |
| DLiM | 8.0 | 9.0 | 9.0 | 5.0 | 10.0 | 11.0 | 2.0 | 2.0 | 12.0 | 3.0 | 11.0 | 8.5 | 90.5 |
| TheThe Angels Angels | 5.0 | 5.0 | 3.0 | 7.0 | 11.0 | 5.0 | 11.0 | 11.5 | 2.5 | 11.5 | 8.0 | 8.5 | 89.0 |
| Rocco's Crew | 12.0 | 10.0 | 10.0 | 7.0 | 2.0 | 7.0 | 10.0 | 4.0 | 4.0 | 7.0 | 6.0 | 4.0 | 83.0 |
| Gauch-hos | 3.0 | 8.0 | 7.0 | 4.0 | 8.5 | 9.0 | 4.0 | 1.0 | 10.5 | 6.0 | 7.0 | 12.0 | 80.0 |
| Kick Your Face | 2.0 | 11.0 | 11.0 | 1.0 | 3.5 | 8.0 | 3.0 | 8.5 | 8.0 | 4.0 | 9.0 | 11.0 | 80.0 |
| jahjinators | 9.0 | 7.0 | 6.0 | 12.0 | 3.5 | 6.0 | 6.0 | 8.5 | 9.0 | 5.0 | 1.0 | 1.0 | 74.0 |
| G-unit | 7.0 | 2.0 | 4.0 | 10.0 | 7.0 | 3.0 | 12.0 | 7.0 | 1.0 | 11.5 | 2.0 | 6.0 | 72.5 |
| Ajushee Slump | 4.0 | 6.0 | 8.0 | 3.0 | 5.0 | 4.0 | 8.0 | 6.0 | 2.5 | 8.0 | 4.0 | 6.0 | 64.5 |
| x | 1.0 | 1.0 | 1.0 | 11.0 | 1.0 | 1.0 | 7.0 | 11.5 | 5.0 | 9.0 | 10.0 | 6.0 | 64.5 |
| Team Korea | 6.0 | 4.0 | 5.0 | 2.0 | 12.0 | 10.0 | 1.0 | 4.0 | 10.5 | 1.0 | 3.0 | 2.0 | 60.5 |
| BdogBashers | 10.5 | 3.0 | 2.0 | 9.0 | 8.5 | 2.0 | 5.0 | 4.0 | 6.0 | 2.0 | 5.0 | 3.0 | 60.0 |
League average in each category is 6.5 points. An average overall total is 78.
Weekly stat averages:
| Team Name | R | HR | RBI | SB | OBP | SLG | IP | W | SV | K | ERA | WHIP |
| Slump dHahn Slump | 33.3 | 10.8 | 34.0 | 4.5 | 0.361 | 0.509 | 48.4 | 3.3 | 2.8 | 40.1 | 3.24 | 1.24 |
| DLiM | 32.8 | 9.1 | 31.8 | 3.9 | 0.369 | 0.496 | 39.9 | 2.5 | 4.8 | 28.8 | 3.57 | 1.28 |
| TheThe Angels Angels | 31.1 | 8.1 | 26.9 | 4.5 | 0.379 | 0.468 | 51.1 | 3.3 | 1.4 | 43.0 | 3.93 | 1.28 |
| Rocco's Crew | 33.7 | 9.2 | 33.2 | 4.5 | 0.347 | 0.484 | 48.6 | 2.7 | 1.7 | 35.6 | 4.18 | 1.33 |
| Gauch-hos | 29.2 | 9.0 | 31.4 | 3.4 | 0.366 | 0.494 | 44.2 | 1.9 | 3.4 | 35.4 | 4.01 | 1.20 |
| Kick Your Face | 28.7 | 10.3 | 33.5 | 2.4 | 0.354 | 0.486 | 42.8 | 3.2 | 3.2 | 33.3 | 3.83 | 1.23 |
| jahjinators | 32.8 | 8.7 | 31.2 | 6.5 | 0.354 | 0.476 | 44.5 | 3.2 | 3.3 | 33.7 | 5.28 | 1.49 |
| G-unit | 31.8 | 5.7 | 29.8 | 5.6 | 0.362 | 0.452 | 52.9 | 3.0 | 0.8 | 43.0 | 4.63 | 1.30 |
| Ajushee Slump | 30.5 | 8.3 | 31.8 | 3.0 | 0.357 | 0.467 | 47.1 | 2.8 | 1.4 | 38.2 | 4.52 | 1.30 |
| x | 28.6 | 5.3 | 24.3 | 6.0 | 0.345 | 0.419 | 46.7 | 3.3 | 2.3 | 38.6 | 3.68 | 1.30 |
| Team Korea | 31.5 | 7.0 | 30.2 | 2.9 | 0.395 | 0.495 | 37.8 | 2.7 | 3.4 | 27.4 | 4.61 | 1.40 |
| BdogBashers | 33.3 | 6.8 | 26.7 | 5.0 | 0.366 | 0.451 | 44.4 | 2.7 | 2.3 | 27.8 | 4.39 | 1.34 |
| League Average | 31.4 | 8.2 | 30.4 | 4.4 | 0.363 | 0.475 | 45.7 | 2.9 | 2.6 | 35.4 | 4.16 | 1.31 |
0 Comments:
Post a Comment
<< Home