Monday, June 26, 2006

Helluva League 2006 Week 12

Here are our league's standings if we had done a rotisserie league instead of a head-to-head league.

The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 10 points, the next team 9, and the team with the least number of homers gets 1 point.

Teams that are tied share a half point.

Rotisserie league standings:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP Overall
Helluva Far Throwers 8.0 8.0 4.0 7.0 7.0 10.0 4.0 7.0 6.0 10.0 10.0 8.0 89.0
Chico's Bail Bonds 7.0 5.0 5.0 9.0 6.0 6.0 7.0 9.0 8.0 5.0 9.0 10.0 86.0
Smashers 6.0 10.0 7.0 4.0 3.5 7.0 8.0 10.0 3.0 6.0 7.0 5.0 76.5
Touch em All 9.0 9.0 9.0 3.0 10.0 8.0 3.0 6.0 4.0 4.0 3.0 6.0 74.0
Missouri Greenbirds 2.0 7.0 10.0 2.0 5.0 9.0 9.0 8.0 5.0 7.0 5.5 4.0 73.5
TheThe Angels Angels 1.0 3.0 2.0 8.0 2.0 1.0 10.0 5.0 8.0 9.0 5.5 7.0 61.5
BigBadMofos 4.0 6.0 6.0 5.5 1.0 3.0 2.0 3.5 10.0 2.0 8.0 9.0 60.0
scrubsters 10.0 4.0 8.0 5.5 8.5 4.0 6.0 2.0 1.0 3.0 2.0 1.0 55.0
Juwanji 5.0 2.0 3.0 1.0 8.5 5.0 5.0 3.5 2.0 8.0 4.0 3.0 50.0
The Farmers 3.0 1.0 1.0 10.0 3.5 2.0 1.0 1.0 8.0 1.0 1.0 2.0 34.5

League average in each category is 5.5. An average overall total is 66.

Weekly stat averages:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP
Helluva Far Throwers 33.8 10.7 30.6 4.9 0.373 0.513 53.4 3.5 4.0 48.7 3.41 1.23
Chico's Bail Bonds 33.7 8.6 32.0 6.3 0.361 0.485 55.9 3.9 4.2 43.7 3.58 1.18
Smashers 33.2 11.1 34.0 3.8 0.357 0.492 56.2 4.0 3.4 44.0 3.97 1.29
Touch em All 34.4 10.8 35.2 3.5 0.378 0.497 46.4 3.4 3.5 39.2 4.57 1.26
Missouri Greenbirds 30.5 10.5 38.4 2.8 0.358 0.501 56.7 3.8 3.6 44.9 4.01 1.30
TheThe Angels Angels 29.8 7.7 29.7 5.8 0.356 0.443 59.1 3.3 4.2 48.2 4.01 1.25
BigBadMofos 32.8 9.8 32.6 4.2 0.347 0.474 41.6 3.3 4.3 35.2 3.81 1.19
scrubsters 34.6 8.4 34.5 4.2 0.374 0.481 55.7 2.9 0.8 38.0 4.62 1.39
Juwanji 33.0 7.6 30.1 2.3 0.374 0.483 54.7 3.3 3.0 45.3 4.26 1.35
The Farmers 31.7 5.9 27.0 8.2 0.357 0.452 36.9 2.1 4.2 25.8 4.70 1.38













League Average 32.7 9.1 32.4 4.6 0.364 0.482 51.7 3.3 3.5 41.3 4.09 1.28

0 Comments:

Post a Comment

<< Home