Tuesday, May 09, 2006

Old Boys Club Week 5

Here are our league's standings if we had done a rotisserie league instead of a head-to-head league.

The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 12 points, the next team 11, and the team with the least number of homers gets 1 point.

Teams that are tied share a half point.

Hopefully this will help you determine which categories are your strengths and which ones are your weaknesses.

Rotisserie league standings after week 5:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP Overall
Kick Your Face 4.0 12.0 12.0 1.0 5.0 10.0 10.0 12.0 8.0 7.0 8.0 11.0 100.0
TheThe Angels Angels 8.0 11.0 9.0 12.0 11.0 7.0 9.0 7.0 1.0 11.0 3.0 3.0 92.0
upset_CITY 5.5 8.0 8.0 6.0 7.0 8.0 6.0 7.0 7.0 9.0 10.0 6.0 87.5
Team Korea 9.0 6.5 6.0 4.5 12.0 12.0 1.0 4.5 10.5 3.0 9.0 8.0 86.0
DLiM 5.5 10.0 10.0 2.5 10.0 11.0 2.0 1.5 12.0 1.0 11.0 9.0 85.5
Ajushee Strenff 7.0 9.0 7.0 4.5 9.0 9.0 11.0 1.5 6.0 4.0 4.0 10.0 82.0
jahjinators 10.5 6.5 5.0 8.0 3.0 4.0 7.0 11.0 10.5 10.0 1.0 1.0 77.5
Slump Shelton Slump 10.5 5.0 11.0 7.0 4.0 5.0 8.0 7.0 3.5 5.0 5.0 2.0 73.0
Gauch-hos 1.0 4.0 3.0 2.5 8.0 6.0 3.5 3.0 9.0 6.0 7.0 12.0 65.0
G-unit 3.0 1.0 4.0 10.0 2.0 1.0 12.0 10.0 2.0 12.0 2.0 5.0 64.0
BDogBashers 12.0 3.0 2.0 11.0 6.0 3.0 5.0 4.5 3.5 2.0 6.0 4.0 62.0
x 2.0 2.0 1.0 9.0 1.0 2.0 3.5 9.0 5.0 8.0 12.0 7.0 61.5

League average in each category is 6.5 points. An average overall total is 78.

Weekly stat averages:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP
Kick Your Face 32.4 12.0 36.0 1.8 0.362 0.510 47.2 3.8 2.8 35.0 4.12 1.23
TheThe Angels Angels 34.0 10.2 32.6 6.4 0.390 0.490 47.2 2.8 0.8 40.4 4.50 1.32
upset_CITY 33.0 9.4 32.2 4.0 0.371 0.498 46.4 2.8 2.4 36.0 3.49 1.26
Team Korea 34.2 8.4 31.2 2.4 0.399 0.516 36.0 2.6 4.2 29.8 3.65 1.25
DLiM 33.0 10.0 33.0 2.2 0.387 0.512 40.9 2.2 5.6 25.2 3.48 1.25
Ajushee Strenff 33.8 9.8 31.4 2.4 0.375 0.499 49.8 2.2 2.0 32.0 4.45 1.24
jahjinators 35.6 8.4 31.0 5.4 0.354 0.473 46.4 3.6 4.2 36.4 4.99 1.52
Slump Shelton Slump 35.6 8.2 33.4 5.2 0.358 0.482 46.7 2.8 1.2 34.0 4.44 1.40
Gauch-hos 26.2 8.0 28.2 2.2 0.375 0.490 43.9 2.4 3.8 34.8 4.18 1.20
G-unit 30.8 4.8 29.0 5.8 0.351 0.429 53.8 3.4 1.0 43.6 4.95 1.28
BDogBashers 36.8 7.4 28.0 6.0 0.364 0.450 44.8 2.6 1.2 25.8 4.30 1.32
x 30.6 5.8 26.0 5.6 0.347 0.441 43.9 3.2 1.4 35.6 3.45 1.26













League Average 32.9 8.4 31.0 4.3 0.369 0.481 45.2 2.9 2.6 34.2 4.14 1.30

Technical note:

The OBP and SLG team averages are not weighted by at-bats. So I'm using the unweighted average of each team's OBP and SLG. Each team should have similar at-bat totals each week, so this probably won't make a significant difference.

The ERA and WHIP team averages are correctly weighted by IP.

0 Comments:

Post a Comment

<< Home