Monday, May 01, 2006

Old Boys Club Week 4

Here are our league's standings if we had done a rotisserie league instead of a head-to-head league.

The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 12 points, the next team 11, and the team with the least number of homers gets 1 point.

Teams that are tied share a half point.

Hopefully this will help you determine which categories are your strengths and which ones are your weaknesses.

Rotisserie league standings after week 4:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP Overall
upset_CITY 7.0 9.5 8.0 7.0 8.0 8.0 11.0 8.0 7.0 11.0 11.0 10.0 105.5
Kick Your Face 4.0 12.0 12.0 1.0 5.0 10.0 3.0 12.0 8.0 6.0 8.0 12.0 93.0
DLiM 6.0 11.0 11.0 3.5 10.0 12.0 2.0 4.0 12.0 1.0 10.0 8.0 90.5
TheThe Angels Angels 12.0 9.5 9.0 11.0 11.0 7.0 8.0 4.0 1.0 10.0 1.0 3.0 86.5
Team Korea 5.0 4.0 4.0 3.5 12.0 11.0 1.0 8.0 11.0 3.0 12.0 11.0 85.5
jahjinators 10.5 8.0 10.0 6.0 4.0 5.0 7.0 11.0 9.0 8.5 2.0 1.0 82.0
Ajushee Strength 8.5 7.0 5.5 3.5 9.0 6.0 10.0 1.5 5.0 4.0 4.0 6.0 70.0
Slump Shelton Slump 8.5 5.0 7.0 9.0 3.0 4.0 9.0 6.0 5.0 7.0 3.0 2.0 68.5
G-unit 2.0 1.0 3.0 9.0 2.0 1.0 12.0 8.0 2.5 12.0 5.0 9.0 66.5
Gauch-hos 1.0 6.0 5.5 3.5 7.0 9.0 4.0 1.5 10.0 5.0 6.0 7.0 65.5
x 3.0 2.5 2.0 9.0 1.0 3.0 5.0 10.0 5.0 8.5 9.0 5.0 63.0
BDogBashers 10.5 2.5 1.0 12.0 6.0 2.0 6.0 4.0 2.5 2.0 7.0 4.0 59.5

League average in each category is 6.5 points. An average overall total is 78.

Weekly stat averages:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP
upset_CITY 33.8 10.3 32.3 4.8 0.376 0.507 49.0 3.0 1.8 38.8 3.35 1.21
Kick Your Face 32.8 12.5 34.5 1.5 0.361 0.512 42.6 4.0 2.5 33.5 4.07 1.18
DLiM 33.3 10.5 34.3 2.5 0.392 0.528 39.6 2.5 6.0 22.8 3.47 1.23
TheThe Angels Angels 37.3 10.3 32.8 6.0 0.404 0.505 45.3 2.5 0.8 38.0 5.06 1.35
Team Korea 33.0 7.8 29.0 2.5 0.407 0.521 37.4 3.0 4.5 31.0 3.25 1.18
jahjinators 35.0 9.3 33.3 4.5 0.358 0.489 45.2 3.8 3.5 37.5 5.01 1.51
Ajushee Strength 34.5 9.0 30.5 2.5 0.386 0.501 48.0 2.0 1.5 32.0 4.64 1.25
Slump Shelton Slump 34.5 8.0 32.0 5.3 0.353 0.478 47.6 2.8 1.5 36.3 4.68 1.41
G-unit 29.8 4.5 27.8 5.3 0.349 0.428 50.3 3.0 1.3 41.5 4.61 1.22
Gauch-hos 26.8 8.8 30.5 2.5 0.373 0.509 42.8 2.0 4.0 33.0 4.31 1.24
x 31.5 6.3 27.0 5.3 0.347 0.453 43.4 3.3 1.5 37.5 3.73 1.32
BDogBashers 35.0 6.3 25.0 6.3 0.371 0.434 44.8 2.5 1.3 27.5 4.21 1.34













League Average 33.0 8.6 30.8 4.2 0.372 0.487 44.4 2.9 2.6 34.3 4.16 1.29

Technical note:

The OBP and SLG team averages are not weighted by at-bats. So I'm using the unweighted average of each team's OBP and SLG. Each team should have similar at-bat totals each week, so this probably won't make a significant difference.

The ERA and WHIP team averages are correctly weighted by IP.

0 Comments:

Post a Comment

<< Home