Monday, April 24, 2006

Old Boys Club Week 3

Here are our league's standings if we had done a rotisserie league instead of a head-to-head league.

The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 12 points, the next team 11, and the team with the least number of homers gets 1 point.

Teams that are tied share a half point.

Hopefully this will help you determine which categories are your strengths and which ones are your weaknesses.

Rotisserie league standings after week 3:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP Overall
upset_CITY 8.0 10.5 8.0 7.5 7.0 12.0 10.0 6.5 5.0 11.0 9.0 6.0 100.5
Kick Your Face 6.5 12.0 12.0 1.0 5.0 11.0 8.0 12.0 8.0 7.0 7.0 9.0 98.5
Ajushee Strength 9.5 8.0 7.0 2.0 10.0 8.0 12.0 6.5 5.0 6.0 8.0 10.0 92.0
jahjinators 11.0 7.0 9.0 9.5 4.0 7.0 7.0 11.0 9.5 12.0 3.0 2.0 92.0
DLiM 4.0 10.5 11.0 4.0 9.0 10.0 2.0 6.5 12.0 1.0 12.0 8.0 90.0
TheThe Angels Angels 12.0 9.0 6.0 11.0 12.0 9.0 9.0 1.0 1.5 8.0 2.0 5.0 85.5
x 5.0 3.0 5.0 9.5 3.0 3.0 4.0 9.5 7.0 9.0 10.0 7.0 75.0
Team Korea 3.0 2.0 1.0 3.0 11.0 4.0 1.0 3.5 11.0 3.0 11.0 12.0 65.5
BDogBashers 9.5 4.5 2.0 12.0 8.0 2.0 3.0 6.5 5.0 2.0 4.0 4.0 62.5
G-unit 1.0 1.0 3.0 7.5 1.0 1.0 11.0 9.5 1.5 10.0 5.0 11.0 62.5
Gauch-hos 2.0 6.0 4.0 5.0 6.0 6.0 5.0 2.0 9.5 4.0 6.0 3.0 58.5
EFF Shelton Fat Man 6.5 4.5 10.0 6.0 2.0 5.0 6.0 3.5 3.0 5.0 1.0 1.0 53.5

League average in each category is 6.5 points. An average overall total is 78.

Weekly stat averages:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP
upset_CITY 35.3 11.0 32.0 4.7 0.377 0.536 48.9 2.7 1.3 39.3 3.74 1.27
Kick Your Face 34.0 13.3 37.3 1.0 0.365 0.535 44.5 4.3 3.0 35.7 4.17 1.18
Ajushee Strength 36.7 10.0 30.7 1.7 0.383 0.512 51.8 2.7 1.3 35.3 4.17 1.17
jahjinators 37.0 9.7 33.0 5.0 0.360 0.500 44.2 3.3 4.0 40.3 5.14 1.51
DLiM 32.7 11.0 35.0 2.7 0.380 0.525 38.5 2.7 6.0 21.7 3.11 1.25
TheThe Angels Angels 40.0 10.3 30.3 5.7 0.411 0.520 45.4 1.7 0.7 36.7 5.22 1.34
x 33.7 7.0 30.0 5.0 0.360 0.481 42.1 3.0 1.7 37.3 3.71 1.25
Team Korea 31.7 6.0 24.0 2.3 0.398 0.489 36.8 2.3 4.3 31.3 3.34 1.16
BDogBashers 36.7 8.0 26.7 6.7 0.379 0.464 41.2 2.7 1.3 24.7 4.73 1.34
G-unit 27.3 4.7 28.7 4.7 0.343 0.432 50.8 3.0 0.7 37.7 4.73 1.16
Gauch-hos 28.0 8.3 29.7 3.0 0.366 0.498 42.5 2.0 4.0 33.3 4.51 1.35
EFF Shelton Fat Man 34.0 8.0 33.7 4.3 0.352 0.492 43.9 2.3 1.0 34.0 5.81 1.56













League Average 33.8 8.8 30.8 3.8 0.372 0.495 43.8 2.7 2.5 33.5 4.42 1.30

Technical note:

The OBP and SLG team averages are not weighted by at-bats. So I'm using the unweighted average of each team's OBP and SLG. Each team should have similar at-bat totals each week, so this probably won't make a significant difference.

The ERA and WHIP team averages are correctly weighted by IP.

0 Comments:

Post a Comment

<< Home