Old Boys Club Week 1
Here are our league's standings if we had done a rotisserie league instead of a head-to-head league.
The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 12 points, the next team 11, and the team with the least number of homers gets 1 point.
Teams that are tied share a half point.
Hopefully this will help you determine which categories are your strengths and which ones are your weaknesses.
Rotisserie league standings after week 1:
League average in each category is 6.5 points. An average overall total is 78.
Weekly stat averages:
The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 12 points, the next team 11, and the team with the least number of homers gets 1 point.
Teams that are tied share a half point.
Hopefully this will help you determine which categories are your strengths and which ones are your weaknesses.
Rotisserie league standings after week 1:
| Team | R | HR | RBI | SB | OBP | SLG | IP | W | SV | K | ERA | WHIP | Overall |
| TheThe Angels Angels | 12.0 | 11.5 | 8.5 | 8.0 | 12.0 | 12.0 | 7.5 | 4.0 | 4.0 | 12.0 | 12.0 | 12.0 | 115.5 |
| Kick Your Face | 6.0 | 11.5 | 12.0 | 1.5 | 5.0 | 10.0 | 6.0 | 11.0 | 7.5 | 9.5 | 10.0 | 9.5 | 99.5 |
| halmuhnee jjansohree | 9.0 | 7.5 | 5.0 | 11.0 | 6.0 | 6.0 | 9.0 | 4.0 | 7.5 | 9.5 | 9.0 | 5.0 | 88.5 |
| BDogBashers | 10.0 | 3.5 | 1.0 | 12.0 | 7.0 | 2.0 | 10.0 | 11.0 | 7.5 | 3.0 | 11.0 | 9.5 | 87.5 |
| Ajushee Strength | 11.0 | 10.0 | 3.5 | 8.0 | 9.0 | 4.0 | 11.0 | 8.0 | 4.0 | 4.5 | 5.0 | 6.0 | 84.0 |
| Gauch-hos | 4.5 | 7.5 | 6.0 | 8.0 | 8.0 | 11.0 | 7.5 | 1.0 | 10.0 | 7.0 | 3.0 | 8.0 | 81.5 |
| x | 7.0 | 1.5 | 8.5 | 4.5 | 11.0 | 8.0 | 3.0 | 8.0 | 4.0 | 8.0 | 8.0 | 7.0 | 78.5 |
| G-unit | 1.0 | 3.5 | 10.0 | 1.5 | 1.0 | 1.0 | 12.0 | 11.0 | 1.5 | 11.0 | 7.0 | 11.0 | 71.5 |
| jahjinators | 8.0 | 7.5 | 7.0 | 8.0 | 3.0 | 5.0 | 2.0 | 8.0 | 7.5 | 6.0 | 4.0 | 1.0 | 67.0 |
| D LIMINATORZ | 4.5 | 7.5 | 3.5 | 4.5 | 4.0 | 3.0 | 5.0 | 4.0 | 11.0 | 2.0 | 6.0 | 2.0 | 57.0 |
| LA | 2.0 | 5.0 | 11.0 | 8.0 | 2.0 | 9.0 | 4.0 | 4.0 | 1.5 | 4.5 | 2.0 | 3.0 | 56.0 |
| Team Korea | 3.0 | 1.5 | 2.0 | 3.0 | 10.0 | 7.0 | 1.0 | 4.0 | 12.0 | 1.0 | 1.0 | 4.0 | 49.5 |
League average in each category is 6.5 points. An average overall total is 78.
Weekly stat averages:
| Team | R | HR | RBI | SB | OBP | SLG | IP | W | SV | K | ERA | WHIP |
| TheThe Angels Angels | 45 | 12 | 35 | 4 | 0.437 | 0.586 | 42.3 | 2 | 1 | 47 | 3.19 | 1.11 |
| Kick Your Face | 35 | 12 | 38 | 0 | 0.362 | 0.503 | 42.0 | 4 | 2 | 38 | 4.29 | 1.31 |
| halmuhnee jjansohree | 38 | 8 | 29 | 5 | 0.368 | 0.482 | 44.3 | 2 | 2 | 38 | 4.47 | 1.51 |
| BDogBashers | 40 | 6 | 21 | 6 | 0.370 | 0.423 | 48.0 | 4 | 2 | 31 | 4.13 | 1.31 |
| Ajushee Strength | 42 | 9 | 26 | 4 | 0.406 | 0.459 | 53.0 | 3 | 1 | 32 | 5.60 | 1.42 |
| Gauch-hos | 29 | 8 | 30 | 4 | 0.382 | 0.533 | 42.3 | 1 | 3 | 35 | 5.95 | 1.37 |
| x | 36 | 4 | 35 | 3 | 0.417 | 0.488 | 39.0 | 3 | 1 | 37 | 4.62 | 1.38 |
| G-unit | 22 | 6 | 36 | 0 | 0.322 | 0.389 | 68.7 | 4 | 0 | 45 | 4.72 | 1.17 |
| jahjinators | 37 | 8 | 33 | 4 | 0.349 | 0.474 | 36.2 | 3 | 2 | 33 | 5.89 | 1.75 |
| D LIMINATORZ | 29 | 8 | 26 | 3 | 0.352 | 0.431 | 41.3 | 2 | 5 | 19 | 5.44 | 1.67 |
| LA | 26 | 7 | 37 | 4 | 0.348 | 0.493 | 40.3 | 2 | 0 | 32 | 6.47 | 1.61 |
| Team Korea | 27 | 4 | 25 | 1 | 0.416 | 0.487 | 31.3 | 2 | 6 | 16 | 6.61 | 1.60 |
| League Average | 33.1 | 7.5 | 31.4 | 3.1 | 0.375 | 0.481 | 43.2 | 2.6 | 2.2 | 33.7 | 5.07 | 1.44 |
2 Comments:
Hmm... it just happens to turn out that Tommy, the creator of this blog, is leading in both tables. Hmmmm.....
Yeah, but the only reason I'm listed first in the 2nd table is because I'm first in the rotisserie standings, and I just wanted the order of the teams to be consistent in both tables.
And I also created the table for my other league, and I'm not in first place in that league.
Post a Comment
<< Home