Monday, April 10, 2006

Helluva League 2006 Week 1

Here are our league's standings if we had done a rotisserie league instead of a head-to-head league.

The standings are calculated by giving each team a certain number of points per category. For example, the team with the most overall homers gets 10 points, the next team 9, and the team with the least number of homers gets 1 point.

Teams that are tied share a half point.

Hopefully this will help you determine which categories are your strengths and which ones are your weaknesses.

Rotisserie league standings after week 1:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP Overall
Juwanji 9.5 9.0 8.5 1.0 8.0 10.0 10.0 6.0 1.0 10.0 8.0 4.5 85.5
Missouri Greenbirds 7.0 10.0 10.0 8.5 7.0 9.0 5.0 6.0 9.0 1.0 6.0 7.0 85.5
TheThe Angels Angels 9.5 8.0 4.5 5.0 10.0 8.0 9.0 6.0 5.5 9.0 4.0 3.0 81.5
Chicos Bail Bonds 3.0 6.5 7.0 8.5 2.0 3.0 7.0 10.0 5.5 7.5 3.0 4.5 67.5
Helluva Far Throwers 8.0 3.0 1.0 8.5 5.5 6.0 3.0 6.0 5.5 4.0 10.0 6.0 66.5
scrubsters 1.0 6.5 8.5 5.0 4.0 5.0 1.0 2.0 5.5 2.0 9.0 10.0 59.5
The Farmers 2.0 2.0 4.5 8.5 1.0 1.0 6.0 2.0 10.0 5.0 7.0 9.0 58.0
BigBadMofos 5.0 4.5 6.0 2.0 3.0 4.0 2.0 6.0 8.0 3.0 5.0 8.0 56.5
Smashers 6.0 4.5 3.0 5.0 9.0 7.0 8.0 2.0 2.5 6.0 2.0 1.0 56.0
Touch Em All 4.0 1.0 2.0 3.0 5.5 2.0 4.0 9.0 2.5 7.5 1.0 2.0 43.5

League average in each category is 5.5. An average overall total is 66.

Weekly stat averages:

Team R HR RBI SB OBP SLG IP W SV K ERA WHIP
Juwanji 41 12 42 0 0.417 0.643 61.3 3 1 55 4.23 1.41
Missouri Greenbirds 38 13 60 5 0.405 0.577 47.3 3 5 22 4.37 1.33
TheThe Angels Angels 41 11 31 4 0.444 0.556 57.3 3 3 53 4.87 1.48
Chicos Bail Bonds 34 10 36 5 0.351 0.474 53.3 5 3 40 5.23 1.41
Helluva Far Throwers 39 8 22 5 0.404 0.533 45.7 3 3 36 3.55 1.38
scrubsters 30 10 42 4 0.381 0.510 43.3 2 3 27 4.15 1.25
The Farmers 33 7 31 5 0.279 0.372 48.0 2 6 38 4.31 1.27
BigBadMofos 36 9 33 2 0.376 0.509 45.0 3 4 34 4.80 1.29
Smashers 37 9 28 4 0.418 0.539 53.7 2 2 39 5.37 1.58
Touch Em All 35 5 27 3 0.404 0.390 46.3 4 2 40 6.02 1.53













League Average 35.6 8.6 31.3 4.0 0.382 0.485 49.1 3.0 3.3 38.4 4.79 1.40

2 Comments:

Anonymous Anonymous said...

Awesome work, Tommy. I can't wait to see how the rotisserie standings compare to the H2H standings as the year progresses.

In particular, it seems like it's a lot easier to give up on a stat category in H2H (where 1 hot closer can still get the saves total on any given week) than in Rotisserie (where having 1 closer dooms you to be last in that category for the whole season).

11:43 AM  
Anonymous Anonymous said...

wow, a 10 in whip... i didn't think that was possible.

this looks great, tommy, and i really like the style of the page - very stat-looking. this will definitely help me in figuring what type of player will help my team out.

12:48 PM  

Post a Comment

<< Home